# | Skuadra | ND | PIKE |
---|---|---|---|
1 | SK | 29 | 66 |
2 | KU | 30 | 55 |
3 | LU | 30 | 47 |
4 | PA | 29 | 45 |
5 | FL | 30 | 43 |
6 | LA | 30 | 43 |
7 | KA | 30 | 37 |
8 |
![]() |
30 | 33 |
9 | TE | 30 | 33 |
10 |
![]() |
30 | 10 |
![]() | Sot | 3294 |
![]() | Dje | 7717 |
![]() | Kete jave | 16952 |
![]() | Te gjitha | 6983421 |
KATEGORIA SUPERIORE 2017- 2018 |
Team statistics - FLAMURTARI |
Total | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 11 | 6 | 5 |
Draw: | 10 | 5 | 5 |
Lost: | 9 | 4 | 5 |
Highest win: |
3-1 FLAMURTARI - LUSHNJA |
0-3 KAMZA - FLAMURTARI |
|
Highest loss: |
0-3 FLAMURTARI - SKENDERBEU |
3-0 VLLAZNIA - FLAMURTARI |
|
Total goals (for and against): | 61 | 30 | 31 |
Total goals per match: | 2.03 | 2 | 2.07 |
Goals for | 32 | 17 | 15 |
Goals for per match: | 1.07 | 1.13 | 1 |
Goals against | 29 | 13 | 16 |
Goals against per match: | 0.97 | 0.87 | 1.07 |
No goals against | 11 | 6 | 5 |
Goals per matchday |
---|